Is there a 0.25 mL insulin syringe? The sizes that exist
No 0.25 mL insulin syringe appears in AccessGUDID, the FDA's device identification database. Its insulin-syringe census lists three capacities — 0.3 mL, 0.5 mL, and 1 mL — and nothing smaller. Within the same database's piston-syringe product code, the 0.25 mL syringes that do appear are ophthalmic syringes.
| Manufacturer | Product line | Capacity (mL) | Capacity as printed | Unit ceiling | Graduation interval | Needle (gauge × length) | Pack | Catalogue no. |
|---|---|---|---|---|---|---|---|---|
| Staclear, Inc. | StaClear | 0.25 | Total Volume: 0.25 Milliliter | — (luer slip connector) | — | SC250LS (in commercial distribution) | ||
| Staclear, Inc. | StaClear | 0.25 | Total Volume: 0.25 Milliliter | — (luer lock connector) | — | SC250LL (in commercial distribution) | ||
| Staclear, Inc. | StaClear | 0.25 | Total Volume: 0.25 Milliliter | 31G × 8 mm | — | SC250AN (in commercial distribution) | ||
| Staclear, Inc. | StaClear | 0.25 | Total Volume: 0.25 Milliliter | 31G × 8 mm | — | SC250 (not in commercial distribution) | ||
| Embecta Medical II, LLC | Ultra-Fine | 0.3 | 0.3mL | 31G × 6 mm | 9 Carton / 5 Case | 324906 | ||
| Embecta Medical II, LLC | Ultra-Fine | 0.3 | 0.3mL | 31G × 6 mm | 10 Carton / 5 Case | 324909 | ||
| Embecta Medical II, LLC | Ultra-Fine | 0.3 | 0.3mL | ½-unit | 31G × 6 mm | 10 Carton / 5 Case | 324910 | |
| Embecta Medical II, LLC | Ultra-Fine | 0.3 | 0.3mL | ½-unit | 31G × 6 mm | 10 Carton / 5 Case | 324930 | |
| Embecta Medical II, LLC | Ultra-Fine | 0.3 | 0.3mL | 31G × 6 mm | 10 Carton / 5 Case | 324931 | ||
| Embecta Medical II, LLC | Ultra-Fine | 0.3 | 0.3mL | 30G × 12.7 mm | 9 Carton / 5 Case | 328280 | ||
| Embecta Medical II, LLC | Ultra-Fine | 0.3 | 0.3mL | 31G × 8 mm | 9 Carton / 5 Case | 328291 | ||
| Embecta Medical II, LLC | Ultra-Fine | 0.3 | 0.3mL | 30G × 12.7 mm | 10 Carton / 5 Case | 328431 | ||
| Embecta Medical II, LLC | Ultra-Fine | 0.3 | 0.3mL | 31G × 8 mm | 10 Carton / 5 Case | 328438 | ||
| Embecta Medical II, LLC | Ultra-Fine | 0.3 | 0.3mL | ½-unit | 31G × 8 mm | 10 Carton / 5 Case | 328440 | |
| Embecta Medical II, LLC | Ultra-Fine SAFETY | 0.3 | 0.3mL | 29G × 12.7 mm | 100 Carton / 4 Case | 305935 | ||
| Embecta Medical II, LLC | Ultra-Fine SAFETY | 0.3 | 0.3mL | 31G × 8 mm | 100 Carton / 4 Case | 305937 | ||
| Embecta Medical II, LLC | Ultra-Fine SAFETY | 0.3 | 0.3mL | ½-unit | 31G × 6 mm | 100 Carton / 4 Case | 328449 | |
| Embecta Medical II, LLC | Ultra-Fine | 0.5 | 0.5mL | 31G × 6 mm | 9 Carton / 5 Case | 324907 | ||
| Embecta Medical II, LLC | Ultra-Fine | 0.5 | 0.5mL | 31G × 6 mm | 10 Carton / 5 Case | 324911 | ||
| Embecta Medical II, LLC | Ultra-Fine | 0.5 | 0.5mL | 31G × 6 mm | 10 Carton / 5 Case | 324932 | ||
| Embecta Medical II, LLC | Ultra-Fine | 0.5 | 0.5mL | 30G × 12.7 mm | 9 Carton / 5 Case | 328279 | ||
| Embecta Medical II, LLC | Ultra-Fine | 0.5 | 0.5mL | 31G × 8 mm | 9 Carton / 5 Case | 328290 | ||
| Embecta Medical II, LLC | Ultra-Fine | 0.5 | 0.5mL | 30G × 12.7 mm | 10 Carton / 5 Case | 328466 | ||
| Embecta Medical II, LLC | Ultra-Fine | 0.5 | 0.5mL | 31G × 8 mm | 10 Carton / 5 Case | 328468 | ||
| Embecta Medical II, LLC | Ultra-Fine SAFETY | 0.5 | 0.5mL | 29G × 12.7 mm | 100 Carton / 4 Case | 305932 | ||
| Embecta Medical II, LLC | Ultra-Fine SAFETY | 0.5 | 0.5mL | 30G × 8 mm | 100 Carton / 4 Case | 305934 | ||
| Embecta Medical II, LLC | Ultra-Fine SAFETY | 0.5 | 0.5mL | 31G × 6 mm | 100 Carton / 4 Case | 328447 | ||
| Embecta Medical II, LLC | embecta Insulin Syringe | 0.5 | 0.5mL | 28G × 12.7 mm | 100 Carton / 5 Case | 329461 | ||
| Embecta Medical II, LLC | embecta Insulin Syringe | 0.5 | 0.5mL | 28G × 12.7 mm | 10 Carton / 5 Case | 329465 | ||
| Embecta Medical II, LLC | embecta Insulin Syringe | 0.5 | 0.5mL | 31G × 6 mm | 100 Carton / 5 Case | 326730 | ||
| Embecta Medical II, LLC | Ultra-Fine | 1 | 1mL | 31G × 6 mm | 9 Carton / 5 Case | 324908 | ||
| Embecta Medical II, LLC | Ultra-Fine | 1 | 1mL | 31G × 6 mm | 10 Carton / 5 Case | 324912 | ||
| Embecta Medical II, LLC | Ultra-Fine | 1 | 1mL | 31G × 6 mm | 10 Carton / 5 Case | 324933 | ||
| Embecta Medical II, LLC | Ultra-Fine | 1 | 1mL | 30G × 12.7 mm | 9 Carton / 5 Case | 328278 | ||
| Embecta Medical II, LLC | Ultra-Fine | 1 | 1mL | 31G × 8 mm | 9 Carton / 5 Case | 328289 | ||
| Embecta Medical II, LLC | Ultra-Fine | 1 | 1mL | 30G × 12.7 mm | 10 Carton / 5 Case | 328411 | ||
| Embecta Medical II, LLC | Ultra-Fine | 1 | 1mL | 31G × 8 mm | 10 Carton / 5 Case | 328418 | ||
| Embecta Medical II, LLC | Ultra-Fine SAFETY | 1 | 1mL | 29G × 12.7 mm | 100 Carton / 4 Case | 305930 | ||
| Embecta Medical II, LLC | Ultra-Fine SAFETY | 1 | 1mL | 31G × 6 mm | 100 Carton / 4 Case | 328446 | ||
| Embecta Medical II, LLC | embecta Insulin Syringe | 1 | 1mL | 28G × 12.7 mm | 10 Carton / 5 Case | 329410 | ||
| Embecta Medical II, LLC | embecta Insulin Syringe | 1 | 1mL | 27G × 16 mm | 10 Carton / 5 Case | 329412 | ||
| Embecta Medical II, LLC | embecta Insulin Syringe | 1 | 1mL | 28G × 12.7 mm | 100 Carton / 5 Case | 329420 | ||
| Embecta Medical II, LLC | embecta Insulin Syringe | 1 | 1mL | 2 units | 28G × 12.7 mm | 100 Carton / 5 Case | 329424 | |
| Cardinal Health 200, LLC | Monoject | 0.3 | Total Volume: 0.3 Milliliter | 31G × 6 mm (15/64”) | 100 BOX / 5 CASE | 8881613130 | ||
| Cardinal Health 200, LLC | Monoject | 0.5 | Total Volume: 0.5 Milliliter | 31G × 6 mm (15/64”) | 100 BOX / 5 CASE | 8881613150 | ||
| Cardinal Health 200, LLC | Monoject | 1 | Total Volume: 1 Milliliter | 31G × 6 mm (15/64”) | 100 BOX / 5 CASE | 8881613110 | ||
| Cardinal Health 200, LLC | Monoject Magellan | 0.3 | 3/10 mL | 29G × 13 mm (1/2 in.) | 50 BOX / 10 CASE | 8881892930 | ||
| Cardinal Health 200, LLC | Monoject Magellan | 0.5 | 1/2 mL | 29G × 13 mm (1/2 in.) | 50 BOX / 10 CASE | 8881892950 | ||
| Cardinal Health 200, LLC | Monoject Magellan | 1 | 1 mL | 29G × 13 mm (1/2 in.) | 50 BOX / 10 CASE | 8881892910 | ||
| Cardinal Health 200, LLC | Monoject Magellan | 0.3 | 0.3 mL | 31G × 6 mm (15/64”) | 50 BOX / 10 CASE | 8881893130 | ||
| Cardinal Health 200, LLC | Monoject Magellan | 0.5 | 0.5 mL | 31G × 6 mm (15/64”) | 50 BOX / 10 CASE | 8881893150 | ||
| Cardinal Health 200, LLC | Monoject Magellan | 1 | 1 mL | 31G × 6 mm (15/64”) | 50 BOX / 10 CASE | 8881893110 | ||
| Cardinal Health 200, LLC | Monoject Magellan | 0.3 | 3/10 mL | 30G × 8 mm (5/16 in.) | 50 BOX / 10 CASE | 8881893030 | ||
| Cardinal Health 200, LLC | Monoject Magellan | 0.5 | 1/2 mL | 30G × 8 mm (5/16 in.) | 50 BOX / 10 CASE | 8881893050 | ||
| Cardinal Health 200, LLC | Monoject Magellan | 1 | 1 mL | 30G × 8 mm (5/16 in.) | 50 BOX / 10 CASE | 8881893010 | ||
| Cardinal Health, Inc. | Monoject | 1 | Total Volume: 1 Milliliter | — (Regular Luer Tip) | 100 PACK_OR_INNER_PACK / 500 CASE | 1188100555 | ||
| Cardinal Health, Inc. | Monoject | 1 | Total Volume: 1 Milliliter | — (Luer-Lock with Tip Cap) | 60 PACK_OR_INNER_PACK / 240 CASE | 1188100777 | ||
| Cardinal Health, Inc. | Monoject | 1 | Total Volume: 1 Milliliter | 27G × 0.50 Inch (Detachable) | 100 PACK_OR_INNER_PACK / 500 CASE | 1188127012 | ||
| Cardinal Health, Inc. | Monoject | 1 | Total Inner Volume,1,Milliliter | — (Detachable) | 8881501822 | |||
| UltiMed, Inc. | UltiCare U-100 | 0.3 | 3/10 mL/cc | 30 units (U-100) | 1-unit increments | 31G (0.25mm) × 6mm (1/4”) | 100 | 91006 |
| UltiMed, Inc. | UltiCare U-100 | 0.3 | 3/10 mL/cc half unit marking | 30 units (U-100) | ½-unit increments | 31G (0.25mm) × 6mm (1/4”) | 100 | 91007 |
| UltiMed, Inc. | UltiCare U-100 | 0.3 | 3/10 mL/cc | 30 units (U-100) | 1-unit increments | 31G (0.25mm) × 8mm (5/16”) | 100 | 09439 |
| UltiMed, Inc. | UltiCare U-100 | 0.3 | 3/10 mL/cc | 30 units (U-100) | 1-unit increments | 30G (0.3mm) × 8mm (5/16”) | 100 | 09339 |
| UltiMed, Inc. | UltiCare U-100 | 0.3 | 3/10 mL/cc | 30 units (U-100) | 1-unit increments | 30G (0.3mm) × 12.7mm (1/2”) | 100 | 09335 |
| UltiMed, Inc. | UltiCare U-100 | 0.3 | 3/10 mL/cc | 30 units (U-100) | 1-unit increments | 29G (0.33mm) × 12.7mm (1/2”) | 100 | 09239 |
| UltiMed, Inc. | UltiCare U-100 | 0.5 | 1/2 mL/cc | 50 units (U-100) | 1-unit increments | 31G (0.25mm) × 6mm (1/4”) | 100 | 91008 |
| UltiMed, Inc. | UltiCare U-100 | 0.5 | 1/2 mL/cc | 50 units (U-100) | 1-unit increments | 31G (0.25mm) × 8mm (5/16”) | 100 | 09459 |
| UltiMed, Inc. | UltiCare U-100 | 0.5 | 1/2 mL/cc | 50 units (U-100) | 1-unit increments | 30G (0.3mm) × 8mm (5/16”) | 100 | 09359 |
| UltiMed, Inc. | UltiCare U-100 | 0.5 | 1/2 mL/cc | 50 units (U-100) | 1-unit increments | 30G (0.3mm) × 12.7mm (1/2”) | 100 | 09355 |
| UltiMed, Inc. | UltiCare U-100 | 0.5 | 1/2 mL/cc | 50 units (U-100) | 1-unit increments | 29G (0.33mm) × 12.7mm (1/2”) | 100 | 09259 |
| UltiMed, Inc. | UltiCare U-100 | 0.5 | 1/2 mL/cc | 50 units (U-100) | 1-unit increments | 28G (0.36mm) × 12.7mm (1/2”) | 100 | 08258 |
| UltiMed, Inc. | UltiCare U-100 | 1 | 1 mL/cc | 100 units (U-100) | 2-unit increments | 31G (0.25mm) × 6mm (1/4”) | 100 | 91009 |
| UltiMed, Inc. | UltiCare U-100 | 1 | 1 mL/cc | 100 units (U-100) | 2-unit increments | 31G (0.25mm) × 8mm (5/16”) | 100 | 09419 |
| UltiMed, Inc. | UltiCare U-100 | 1 | 1 mL/cc | 100 units (U-100) | 2-unit increments | 30G (0.3mm) × 8mm (5/16”) | 100 | 09319 |
| UltiMed, Inc. | UltiCare U-100 | 1 | 1 mL/cc | 100 units (U-100) | 2-unit increments | 30G (0.3mm) × 12.7mm (1/2”) | 100 | 09315 |
| UltiMed, Inc. | UltiCare U-100 | 1 | 1 mL/cc | 100 units (U-100) | 2-unit increments | 29G (0.33mm) × 12.7mm (1/2”) | 100 | 09219 |
| UltiMed, Inc. | UltiCare U-100 | 1 | 1 mL/cc | 100 units (U-100) | 2-unit increments | 28G (0.36mm) × 12.7mm (1/2”) | 100 | 08218 |
| Allison Medical, Inc. | SureComfort | 0.5 | 1/2cc | 28G x 1/2” | 100 ct. / 5 bxs | 22-8005 | ||
| Allison Medical, Inc. | SureComfort | 1 | 1cc | 28G x 1/2” | 100 ct. / 5 bxs | 22-8010 | ||
| Allison Medical, Inc. | SureComfort | 0.3 | 3/10cc | 29G x 1/2” | 100 ct. / 5 bxs | 22-9003 | ||
| Allison Medical, Inc. | SureComfort | 0.5 | 1/2cc | 29G x 1/2” | 100 ct. / 5 bxs | 22-9005 | ||
| Allison Medical, Inc. | SureComfort | 1 | 1cc | 29G x 1/2” | 100 ct. / 5 bxs | 22-9010 | ||
| Allison Medical, Inc. | SureComfort | 0.3 | 3/10cc | 30G x 5/16” | 100 ct. / 5 bxs | 22-6003 | ||
| Allison Medical, Inc. | SureComfort | 0.5 | 1/2cc | 30G x 5/16” | 100 ct. / 5 bxs | 22-6005 | ||
| Allison Medical, Inc. | SureComfort | 1 | 1cc | 30G x 5/16” | 100 ct. / 5 bxs | 22-6010 | ||
| Allison Medical, Inc. | SureComfort | 0.3 | 3/10cc | 30G x 1/2” | 100 ct. / 5 bxs | 22-6203 | ||
| Allison Medical, Inc. | SureComfort | 0.5 | 1/2cc | 30G x 1/2” | 100 ct. / 5 bxs | 22-6205 | ||
| Allison Medical, Inc. | SureComfort | 1 | 1cc | 30G x 1/2” | 100 ct. / 5 bxs | 22-6210 | ||
| Allison Medical, Inc. | SureComfort | 0.3 | 3/10cc | 31G x 1/4” | 100 ct. / 5 bxs | 22-6403 | ||
| Allison Medical, Inc. | SureComfort | 0.5 | 1/2cc | 31G x 1/4” | 100 ct. / 5 bxs | 22-6405 | ||
| Allison Medical, Inc. | SureComfort | 1 | 1cc | 31G x 1/4” | 100 ct. / 5 bxs | 22-6410 | ||
| Allison Medical, Inc. | SureComfort | 0.3 | 3/10cc | 31G x 5/16” | 100 ct. / 5 bxs | 22-6503 | ||
| Allison Medical, Inc. | SureComfort | 0.3 | 3/10cc | Half unit markings | 31G x 5/16” | 100 ct. / 5 bxs | 22-6504 | |
| Allison Medical, Inc. | SureComfort | 0.5 | 1/2cc | 31G x 5/16” | 100 ct. / 5 bxs | 22-6505 | ||
| Allison Medical, Inc. | SureComfort | 1 | 1cc | 31G x 5/16” | 100 ct. / 5 bxs | 22-6510 | ||
| EXELINT International, Co. | Insulin Syringes (Lo-Dose 0.3 mL) | 0.3 | 0.3mL LO-DOSE | U-100 31G x 5/16” | 10/bag, 100box, 500/case | 26010 | ||
| EXELINT International, Co. | Insulin Syringes (Lo-Dose 0.3 mL) | 0.3 | 0.3mL LO-DOSE | U-100 30G x 5/16” | 10/bag, 100box, 500/case | 26014 | ||
| EXELINT International, Co. | Insulin Syringes (Lo-Dose 0.3 mL) | 0.3 | 0.3mL LO-DOSE | U-100 29G x 1/2” | 10/bag, 100box, 500/case | 26018 | ||
| EXELINT International, Co. | Insulin Syringes (Lo-Dose 1/2 mL) | 0.5 | 1/2mL LO-DOSE | U-100 31G x 5/16” | 10/bag, 100box, 500/case | 26011 | ||
| EXELINT International, Co. | Insulin Syringes (Lo-Dose 1/2 mL) | 0.5 | 1/2mL LO-DOSE | U-100 30G x 5/16” | 10/bag, 100box, 500/case | 26015 | ||
| EXELINT International, Co. | Insulin Syringes (Lo-Dose 1/2 mL) | 0.5 | 1/2mL LO-DOSE | U-100 28G x 1/2” | 10/bag, 100box, 500/case | 26026 | ||
| EXELINT International, Co. | Insulin Syringes (Lo-Dose 1/2 mL) | 0.5 | 1/2mL LO-DOSE | U-100 29G x 1/2” | 10/bag, 100box, 500/case | 26028 | ||
| EXELINT International, Co. | Insulin Syringes (1 mL) | 1 | 1mL | U-100 31G x 5/16” | 10/bag, 100box, 500/case | 26012 | ||
| EXELINT International, Co. | Insulin Syringes (1 mL) | 1 | 1mL | U-100 30G x 5/16” | 10/bag, 100box, 500/case | 26016 | ||
| EXELINT International, Co. | Insulin Syringes (1 mL) | 1 | 1mL | U-100 28G x 1/2” | 10/bag, 100box, 500/case | 26027 | ||
| EXELINT International, Co. | Insulin Syringes (1 mL) | 1 | 1mL | U-100 29G x 1/2” | 10/bag, 100box, 500/case | 26029 | ||
| Becton, Dickinson and Company | BD Insulin Syringe (0.3mL) | 0.3 | 0.3mL | 1-unit and ½-unit increments | 29G × 12.7 mm | |||
| Becton, Dickinson and Company | BD Insulin Syringe (0.3mL) | 0.3 | 0.3mL | 1-unit and ½-unit increments | 30G × 8 mm | |||
| Becton, Dickinson and Company | BD Insulin Syringe (0.3mL) | 0.3 | 0.3mL | 1-unit and ½-unit increments | 30G × 12.7 mm | |||
| Becton, Dickinson and Company | BD Insulin Syringe (0.3mL) | 0.3 | 0.3mL | 1-unit and ½-unit increments | 31G × 6 mm | |||
| Becton, Dickinson and Company | BD Insulin Syringe (0.3mL) | 0.3 | 0.3mL | 1-unit and ½-unit increments | 31G × 8 mm | |||
| Becton, Dickinson and Company | BD U-500 Insulin Syringe | 0.5 | 0.5mL | 5-unit lines | 31G × 6 mm | |||
| Chirana T. Injecta | Insulin U100 | 0.3 | 0.3 mL | 29G × 12.7 mm | ||||
| Chirana T. Injecta | Insulin U100 | 0.3 | 0.3 mL | 29G × 8 mm | ||||
| Chirana T. Injecta | Insulin U100 | 0.3 | 0.3 mL | 30G × 12.7, 8 mm | ||||
| Chirana T. Injecta | Insulin U100 | 0.3 | 0.3 mL | 30G × 6 mm | ||||
| Chirana T. Injecta | Insulin U100 | 0.3 | 0.3 mL | 31G × 8, 6 mm | ||||
| Chirana T. Injecta | Insulin U100 | 0.5 | 0.5 mL | 27G × 12.7 mm | ||||
| Chirana T. Injecta | Insulin U100 | 0.5 | 0.5 mL | 29G × 12.7 mm | ||||
| Chirana T. Injecta | Insulin U100 | 0.5 | 0.5 mL | 29G × 8 mm | ||||
| Chirana T. Injecta | Insulin U100 | 0.5 | 0.5 mL | 30G × 12.7 mm | ||||
| Chirana T. Injecta | Insulin U100 | 0.5 | 0.5 mL | 30G × 8, 6 mm | ||||
| Chirana T. Injecta | Insulin U100 | 0.5 | 0.5 mL | 31G × 8, 6 mm | ||||
| Chirana T. Injecta | Insulin U100 | 1 | 1 mL | 25G × 12.7 mm | ||||
| Chirana T. Injecta | Insulin U100 | 1 | 1 mL | 26G × 12.7 mm | ||||
| Chirana T. Injecta | Insulin U100 | 1 | 1 mL | 27G × 12.7 mm | ||||
| Chirana T. Injecta | Insulin U100 | 1 | 1 mL | 27G × 8 mm | ||||
| Chirana T. Injecta | Insulin U100 | 1 | 1 mL | 28G × 12.7, 8 mm | ||||
| Chirana T. Injecta | Insulin U100 | 1 | 1 mL | 29G × 12.7, 8 mm | ||||
| Chirana T. Injecta | Insulin U100 | 1 | 1 mL | 30G × 12.7, 8 mm | ||||
| Chirana T. Injecta | Insulin U100 | 1 | 1 mL | 30G × 6 mm | ||||
| Chirana T. Injecta | Insulin U100 | 1 | 1 mL | 31G × 8, 6 mm | ||||
| Chirana T. Injecta | Insulin U100 | 1 | 1 mL | — (Luer) | ||||
| Shina Med Corporation | Sure-Fine U-100 | 1 | 1 cc | 27G × 1/2” | ||||
| Shina Med Corporation | Sure-Fine U-100 | 1 | 1 cc | 27G × 5/16” | ||||
| Shina Med Corporation | Sure-Fine U-100 | 0.5 / 1 | 1/2cc and 1 cc | 28G × 1/2” | ||||
| Shina Med Corporation | Sure-Fine U-100 | 0.5 / 1 | 1/2cc and 1 cc | 28G × 5/16” | ||||
| Shina Med Corporation | Sure-Fine U-100 | 0.3 / 0.5 / 1 | 3/10cc, 1/2cc and 1 cc | 29G × 1/2” | ||||
| Shina Med Corporation | Sure-Fine U-100 | 0.3 / 0.5 / 1 | 3/10cc, 1/2cc and 1 cc | 29G × 5/16” | ||||
| Shina Med Corporation | Sure-Fine U-100 | 0.3 / 0.5 / 1 | 3/10cc, 1/2cc and 1 cc | 30G × 1/2” | ||||
| Shina Med Corporation | Sure-Fine U-100 | 0.3 / 0.5 / 1 | 3/10cc, 1/2cc and 1 cc | 30G × 5/16” | ||||
| Shina Med Corporation | Sure-Fine U-100 | 0.3 / 0.5 | 3/10cc and 1/2cc | 30G × 1/4” | ||||
| Shina Med Corporation | Sure-Fine U-100 | 0.3 / 0.5 / 1 | 3/10cc, 1/2cc and 1 cc | 31G × 5/16” | ||||
| Shina Med Corporation | Sure-Fine U-100 | 0.3 / 0.5 | 3/10cc and 1/2cc | 31G × 1/4” |
What the 0.3, 0.5 and 1 mL rows mean
AccessGUDID, the US National Library of Medicine's presentation of the FDA's Global Unique Device Identification Database, lists 1,258 records under the insulin-syringe device types. The database's volume facet prints ten spellings — .3, .30, 0.3, 0.30, .5, .50, 0.5, 0.50, 1, 1.0 (all "Milliliter") — which are three capacities: 0.3 mL, 0.5 mL, and 1 mL. No 0.25 mL value appears anywhere in that set. Two reads of the database's own size facet and one scan of all 1,258 records for 0.25 mL, .25 cc, 1/4 cc and 25 unit return no match. A 0.25 mL syringe does exist in the same database when the piston-syringe product code is filtered to 0.25 mL: Staclear's four StaClear records, catalogued as ophthalmic syringes (FDA product code QLY) under the GMDN term "General-purpose syringe/needle." Those are not insulin syringes.
Needle choice is tied to capacity across independent sources. UltiMed, Allison Medical and EXELINT all list the 28G only on 0.5 mL and 1 mL barrels — none lists a 28G on the 0.3 mL. Cardinal Health's luer-tip, luer-lock and detachable-needle rows are all 1 mL, and Chirana lists 25G, 26G and its Luer row at 1 mL only. Shina Med lists the 1/4-inch needles only on the two smaller barrels. The gauge range across the table runs from 25G to 31G.
Graduation interval is a property of the printed scale, not of the barrel alone. BD's 510(k) K212499 states its 0.3 mL syringe carries 1-unit and ½-unit increments and its 1 mL carries 2-unit increments; BD's separate U-500 510(k) states a 0.5 mL barrel at 5-unit lines; embecta's records name ½-unit scales on four 0.3 mL catalogue numbers (324910, 324930, 328440, 328449) and a 2-unit scale on one 1 mL number (329424); UltiMed prints 1-unit increments on both the 0.3 and 0.5 mL UltiCare barrels and 2-unit increments on the 1 mL. The same barrel can be ordered with different scales — UltiMed's 91006 and 91007 are both 3/10 mL, 31G × 6 mm, differing only in the scale; Allison's 22-6503 and 22-6504 differ the same way.
Only three unit ceilings are printed by the sources at all, and they are the UltiCare ones. Rows that do not state a ceiling are left blank here rather than filled by arithmetic — which is why most of that column is empty.
The 18 UltiCare rows carry an NDC and a UPC on the manufacturer's product page; the 18 SureComfort rows carry an NRC (this table follows Allison's published data sheet, whose number for 22-6003, 86227 0700 35, matches the sheet's own pattern). Three of the Staclear rows are listed by their GUDID catalogue number; SC250LS carries none in that field and is listed by its version or model.
Where to buy
The three UltiCare listings below are the same manufacturer, the same needle (31G × 8 mm) and the same 100-count box. Each listing names its barrel's ceiling: the 3/10 cc barrel reads to 30 units, the 1/2 cc to 50, the 1 cc to 100.
- UltiCare U-100 Insulin Syringes | 3/10cc, 31G x 8mm, 100 Count | Sterile Single-Use Syringes | Clear Unit Markings, Silicone Coating , Triple Bevel Needle For Comfortable, Accurate Dosing
- UltiCare U-100 Insulin Syringes | 1/2cc, 31G x 8mm, 100 Count | Sterile Single-Use Syringes | Clear Unit Markings, Silicone Coating , Triple Bevel Needle For Comfortable, Accurate Dosing
- UltiCare U-100 Insulin Syringes | 1cc, 31G x 8mm, 100 Count | Sterile Single-Use Syringes | Clear Unit Markings, Silicone Coating , Triple Bevel Needle For Comfortable, Accurate Dosing
Sources
- AccessGUDID (US National Library of Medicine / FDA) — insulin-syringe device-type census
- AccessGUDID — StaClear 0.25 mL piston-syringe results
- AccessGUDID — Embecta Medical II, LLC insulin syringe records
- AccessGUDID — Cardinal Health, Inc., Monoject records
- FDA — 510(k) K212499, BD Insulin Syringe (0.3 mL)
- FDA — 510(k) K151870, BD U-500 Insulin Syringe
- FDA — 510(k) K242434, Chirana T. Injecta
- FDA — 510(k) K250510, Shina Med Sure-Fine Insulin Syringes
- FDA — 510(k) K233794, Spm Medicare Insulin Syringe
- UltiMed, Inc. — UltiCare U-100 Insulin Syringes
- UltiMed — UltiCare 3/10 mL/cc 31G × 6 mm half-unit marking (91007)
- Allison Medical, Inc. — SureComfort data sheet 608-02-218_Rev.02_02-24
- EXELINT International, Co. — Insulin Syringes
- embecta Corp. — Ultra-Fine Insulin Syringes
- Banfield Pet Hospital — UltiCare VetRx U-100 Insulin Syringes Whole Unit Markings
Specifications last verified: 2026-08-01