Is there a 0.25 mL insulin syringe? The sizes that exist
No 0.25 mL insulin syringe appears in AccessGUDID, the FDA's device identification database. Its insulin-syringe census lists three capacities — 0.3 mL, 0.5 mL, and 1 mL — and nothing smaller. Within the same database's piston-syringe product code, the 0.25 mL syringes that do appear are ophthalmic syringes.
Every section below carries the same eight columns, including the ones a manufacturer leaves entirely empty: a blank cell means the source does not state that value. Only three unit ceilings are printed by the sources at all, and they are the UltiCare ones. Rows that do not state a ceiling are left blank here rather than filled by arithmetic — which is why most of that column is empty.
Staclear StaClear 0.25 mL piston syringes
These four rows are the only 0.25 mL syringes on this page, and they are not insulin syringes: they come from the database's piston-syringe product code, where they are catalogued as ophthalmic syringes (FDA product code QLY). Two carry only a connector, two a 31G × 8 mm needle, and SC250 is not in commercial distribution.
| Product line | Capacity (mL) | Capacity as printed | Unit ceiling | Graduation interval | Needle (gauge × length) | Pack | Catalogue no. |
|---|---|---|---|---|---|---|---|
| StaClear | 0.25 | Total Volume: 0.25 Milliliter | — (luer slip connector) | — | SC250LS (in commercial distribution) | ||
| StaClear | 0.25 | Total Volume: 0.25 Milliliter | — (luer lock connector) | — | SC250LL (in commercial distribution) | ||
| StaClear | 0.25 | Total Volume: 0.25 Milliliter | 31G × 8 mm | — | SC250AN (in commercial distribution) | ||
| StaClear | 0.25 | Total Volume: 0.25 Milliliter | 31G × 8 mm | — | SC250 (not in commercial distribution) |
Embecta Ultra-Fine, Ultra-Fine SAFETY and embecta Insulin Syringe
The largest block on the page: 24 Ultra-Fine, 8 Ultra-Fine SAFETY and 7 embecta Insulin Syringe rows, with ½-unit scales on four 0.3 mL numbers (324910, 324930, 328440, 328449) and a 2-unit scale on one 1 mL number (329424).
| Product line | Capacity (mL) | Capacity as printed | Unit ceiling | Graduation interval | Needle (gauge × length) | Pack | Catalogue no. |
|---|---|---|---|---|---|---|---|
| Ultra-Fine | 0.3 | 0.3mL | 31G × 6 mm | 9 Carton / 5 Case | 324906 | ||
| Ultra-Fine | 0.3 | 0.3mL | 31G × 6 mm | 10 Carton / 5 Case | 324909 | ||
| Ultra-Fine | 0.3 | 0.3mL | ½-unit | 31G × 6 mm | 10 Carton / 5 Case | 324910 | |
| Ultra-Fine | 0.3 | 0.3mL | ½-unit | 31G × 6 mm | 10 Carton / 5 Case | 324930 | |
| Ultra-Fine | 0.3 | 0.3mL | 31G × 6 mm | 10 Carton / 5 Case | 324931 | ||
| Ultra-Fine | 0.3 | 0.3mL | 30G × 12.7 mm | 9 Carton / 5 Case | 328280 | ||
| Ultra-Fine | 0.3 | 0.3mL | 31G × 8 mm | 9 Carton / 5 Case | 328291 | ||
| Ultra-Fine | 0.3 | 0.3mL | 30G × 12.7 mm | 10 Carton / 5 Case | 328431 | ||
| Ultra-Fine | 0.3 | 0.3mL | 31G × 8 mm | 10 Carton / 5 Case | 328438 | ||
| Ultra-Fine | 0.3 | 0.3mL | ½-unit | 31G × 8 mm | 10 Carton / 5 Case | 328440 | |
| Ultra-Fine SAFETY | 0.3 | 0.3mL | 29G × 12.7 mm | 100 Carton / 4 Case | 305935 | ||
| Ultra-Fine SAFETY | 0.3 | 0.3mL | 31G × 8 mm | 100 Carton / 4 Case | 305937 | ||
| Ultra-Fine SAFETY | 0.3 | 0.3mL | ½-unit | 31G × 6 mm | 100 Carton / 4 Case | 328449 | |
| Ultra-Fine | 0.5 | 0.5mL | 31G × 6 mm | 9 Carton / 5 Case | 324907 | ||
| Ultra-Fine | 0.5 | 0.5mL | 31G × 6 mm | 10 Carton / 5 Case | 324911 | ||
| Ultra-Fine | 0.5 | 0.5mL | 31G × 6 mm | 10 Carton / 5 Case | 324932 | ||
| Ultra-Fine | 0.5 | 0.5mL | 30G × 12.7 mm | 9 Carton / 5 Case | 328279 | ||
| Ultra-Fine | 0.5 | 0.5mL | 31G × 8 mm | 9 Carton / 5 Case | 328290 | ||
| Ultra-Fine | 0.5 | 0.5mL | 30G × 12.7 mm | 10 Carton / 5 Case | 328466 | ||
| Ultra-Fine | 0.5 | 0.5mL | 31G × 8 mm | 10 Carton / 5 Case | 328468 | ||
| Ultra-Fine SAFETY | 0.5 | 0.5mL | 29G × 12.7 mm | 100 Carton / 4 Case | 305932 | ||
| Ultra-Fine SAFETY | 0.5 | 0.5mL | 30G × 8 mm | 100 Carton / 4 Case | 305934 | ||
| Ultra-Fine SAFETY | 0.5 | 0.5mL | 31G × 6 mm | 100 Carton / 4 Case | 328447 | ||
| embecta Insulin Syringe | 0.5 | 0.5mL | 28G × 12.7 mm | 100 Carton / 5 Case | 329461 | ||
| embecta Insulin Syringe | 0.5 | 0.5mL | 28G × 12.7 mm | 10 Carton / 5 Case | 329465 | ||
| embecta Insulin Syringe | 0.5 | 0.5mL | 31G × 6 mm | 100 Carton / 5 Case | 326730 | ||
| Ultra-Fine | 1 | 1mL | 31G × 6 mm | 9 Carton / 5 Case | 324908 | ||
| Ultra-Fine | 1 | 1mL | 31G × 6 mm | 10 Carton / 5 Case | 324912 | ||
| Ultra-Fine | 1 | 1mL | 31G × 6 mm | 10 Carton / 5 Case | 324933 | ||
| Ultra-Fine | 1 | 1mL | 30G × 12.7 mm | 9 Carton / 5 Case | 328278 | ||
| Ultra-Fine | 1 | 1mL | 31G × 8 mm | 9 Carton / 5 Case | 328289 | ||
| Ultra-Fine | 1 | 1mL | 30G × 12.7 mm | 10 Carton / 5 Case | 328411 | ||
| Ultra-Fine | 1 | 1mL | 31G × 8 mm | 10 Carton / 5 Case | 328418 | ||
| Ultra-Fine SAFETY | 1 | 1mL | 29G × 12.7 mm | 100 Carton / 4 Case | 305930 | ||
| Ultra-Fine SAFETY | 1 | 1mL | 31G × 6 mm | 100 Carton / 4 Case | 328446 | ||
| embecta Insulin Syringe | 1 | 1mL | 28G × 12.7 mm | 10 Carton / 5 Case | 329410 | ||
| embecta Insulin Syringe | 1 | 1mL | 27G × 16 mm | 10 Carton / 5 Case | 329412 | ||
| embecta Insulin Syringe | 1 | 1mL | 28G × 12.7 mm | 100 Carton / 5 Case | 329420 | ||
| embecta Insulin Syringe | 1 | 1mL | 2 units | 28G × 12.7 mm | 100 Carton / 5 Case | 329424 |
Cardinal Health 200 Monoject and Monoject Magellan
Three Monoject rows, one per capacity, all 31G × 6 mm; nine Monoject Magellan rows offering the same three capacities on each of 29G × 13 mm, 31G × 6 mm and 30G × 8 mm.
| Product line | Capacity (mL) | Capacity as printed | Unit ceiling | Graduation interval | Needle (gauge × length) | Pack | Catalogue no. |
|---|---|---|---|---|---|---|---|
| Monoject | 0.3 | Total Volume: 0.3 Milliliter | 31G × 6 mm (15/64”) | 100 BOX / 5 CASE | 8881613130 | ||
| Monoject | 0.5 | Total Volume: 0.5 Milliliter | 31G × 6 mm (15/64”) | 100 BOX / 5 CASE | 8881613150 | ||
| Monoject | 1 | Total Volume: 1 Milliliter | 31G × 6 mm (15/64”) | 100 BOX / 5 CASE | 8881613110 | ||
| Monoject Magellan | 0.3 | 3/10 mL | 29G × 13 mm (1/2 in.) | 50 BOX / 10 CASE | 8881892930 | ||
| Monoject Magellan | 0.5 | 1/2 mL | 29G × 13 mm (1/2 in.) | 50 BOX / 10 CASE | 8881892950 | ||
| Monoject Magellan | 1 | 1 mL | 29G × 13 mm (1/2 in.) | 50 BOX / 10 CASE | 8881892910 | ||
| Monoject Magellan | 0.3 | 0.3 mL | 31G × 6 mm (15/64”) | 50 BOX / 10 CASE | 8881893130 | ||
| Monoject Magellan | 0.5 | 0.5 mL | 31G × 6 mm (15/64”) | 50 BOX / 10 CASE | 8881893150 | ||
| Monoject Magellan | 1 | 1 mL | 31G × 6 mm (15/64”) | 50 BOX / 10 CASE | 8881893110 | ||
| Monoject Magellan | 0.3 | 3/10 mL | 30G × 8 mm (5/16 in.) | 50 BOX / 10 CASE | 8881893030 | ||
| Monoject Magellan | 0.5 | 1/2 mL | 30G × 8 mm (5/16 in.) | 50 BOX / 10 CASE | 8881893050 | ||
| Monoject Magellan | 1 | 1 mL | 30G × 8 mm (5/16 in.) | 50 BOX / 10 CASE | 8881893010 |
Cardinal Health, Inc. Monoject 1 mL records
A separate GUDID labeler from Cardinal Health 200, and every one of its four records is 1 mL — two stating a tip rather than a needle, two a detachable needle, of which only 1188127012 prints a gauge.
| Product line | Capacity (mL) | Capacity as printed | Unit ceiling | Graduation interval | Needle (gauge × length) | Pack | Catalogue no. |
|---|---|---|---|---|---|---|---|
| Monoject | 1 | Total Volume: 1 Milliliter | — (Regular Luer Tip) | 100 PACK_OR_INNER_PACK / 500 CASE | 1188100555 | ||
| Monoject | 1 | Total Volume: 1 Milliliter | — (Luer-Lock with Tip Cap) | 60 PACK_OR_INNER_PACK / 240 CASE | 1188100777 | ||
| Monoject | 1 | Total Volume: 1 Milliliter | 27G × 0.50 Inch (Detachable) | 100 PACK_OR_INNER_PACK / 500 CASE | 1188127012 | ||
| Monoject | 1 | Total Inner Volume,1,Milliliter | — (Detachable) | 8881501822 |
UltiMed UltiCare U-100
The only rows on this page that print both a unit ceiling and a graduation interval: 30 units on the 3/10 mL/cc barrel, 50 on the 1/2, 100 on the 1.
| Product line | Capacity (mL) | Capacity as printed | Unit ceiling | Graduation interval | Needle (gauge × length) | Pack | Catalogue no. |
|---|---|---|---|---|---|---|---|
| UltiCare U-100 | 0.3 | 3/10 mL/cc | 30 units (U-100) | 1-unit increments | 31G (0.25mm) × 6mm (1/4”) | 100 | 91006 |
| UltiCare U-100 | 0.3 | 3/10 mL/cc half unit marking | 30 units (U-100) | ½-unit increments | 31G (0.25mm) × 6mm (1/4”) | 100 | 91007 |
| UltiCare U-100 | 0.3 | 3/10 mL/cc | 30 units (U-100) | 1-unit increments | 31G (0.25mm) × 8mm (5/16”) | 100 | 09439 |
| UltiCare U-100 | 0.3 | 3/10 mL/cc | 30 units (U-100) | 1-unit increments | 30G (0.3mm) × 8mm (5/16”) | 100 | 09339 |
| UltiCare U-100 | 0.3 | 3/10 mL/cc | 30 units (U-100) | 1-unit increments | 30G (0.3mm) × 12.7mm (1/2”) | 100 | 09335 |
| UltiCare U-100 | 0.3 | 3/10 mL/cc | 30 units (U-100) | 1-unit increments | 29G (0.33mm) × 12.7mm (1/2”) | 100 | 09239 |
| UltiCare U-100 | 0.5 | 1/2 mL/cc | 50 units (U-100) | 1-unit increments | 31G (0.25mm) × 6mm (1/4”) | 100 | 91008 |
| UltiCare U-100 | 0.5 | 1/2 mL/cc | 50 units (U-100) | 1-unit increments | 31G (0.25mm) × 8mm (5/16”) | 100 | 09459 |
| UltiCare U-100 | 0.5 | 1/2 mL/cc | 50 units (U-100) | 1-unit increments | 30G (0.3mm) × 8mm (5/16”) | 100 | 09359 |
| UltiCare U-100 | 0.5 | 1/2 mL/cc | 50 units (U-100) | 1-unit increments | 30G (0.3mm) × 12.7mm (1/2”) | 100 | 09355 |
| UltiCare U-100 | 0.5 | 1/2 mL/cc | 50 units (U-100) | 1-unit increments | 29G (0.33mm) × 12.7mm (1/2”) | 100 | 09259 |
| UltiCare U-100 | 0.5 | 1/2 mL/cc | 50 units (U-100) | 1-unit increments | 28G (0.36mm) × 12.7mm (1/2”) | 100 | 08258 |
| UltiCare U-100 | 1 | 1 mL/cc | 100 units (U-100) | 2-unit increments | 31G (0.25mm) × 6mm (1/4”) | 100 | 91009 |
| UltiCare U-100 | 1 | 1 mL/cc | 100 units (U-100) | 2-unit increments | 31G (0.25mm) × 8mm (5/16”) | 100 | 09419 |
| UltiCare U-100 | 1 | 1 mL/cc | 100 units (U-100) | 2-unit increments | 30G (0.3mm) × 8mm (5/16”) | 100 | 09319 |
| UltiCare U-100 | 1 | 1 mL/cc | 100 units (U-100) | 2-unit increments | 30G (0.3mm) × 12.7mm (1/2”) | 100 | 09315 |
| UltiCare U-100 | 1 | 1 mL/cc | 100 units (U-100) | 2-unit increments | 29G (0.33mm) × 12.7mm (1/2”) | 100 | 09219 |
| UltiCare U-100 | 1 | 1 mL/cc | 100 units (U-100) | 2-unit increments | 28G (0.36mm) × 12.7mm (1/2”) | 100 | 08218 |
Allison Medical SureComfort
Six needle options across three capacities, with no 28G on the 0.3 mL barrel, and one half-unit variant — 22-6504 differs from 22-6503 only in the scale.
| Product line | Capacity (mL) | Capacity as printed | Unit ceiling | Graduation interval | Needle (gauge × length) | Pack | Catalogue no. |
|---|---|---|---|---|---|---|---|
| SureComfort | 0.5 | 1/2cc | 28G x 1/2” | 100 ct. / 5 bxs | 22-8005 | ||
| SureComfort | 1 | 1cc | 28G x 1/2” | 100 ct. / 5 bxs | 22-8010 | ||
| SureComfort | 0.3 | 3/10cc | 29G x 1/2” | 100 ct. / 5 bxs | 22-9003 | ||
| SureComfort | 0.5 | 1/2cc | 29G x 1/2” | 100 ct. / 5 bxs | 22-9005 | ||
| SureComfort | 1 | 1cc | 29G x 1/2” | 100 ct. / 5 bxs | 22-9010 | ||
| SureComfort | 0.3 | 3/10cc | 30G x 5/16” | 100 ct. / 5 bxs | 22-6003 | ||
| SureComfort | 0.5 | 1/2cc | 30G x 5/16” | 100 ct. / 5 bxs | 22-6005 | ||
| SureComfort | 1 | 1cc | 30G x 5/16” | 100 ct. / 5 bxs | 22-6010 | ||
| SureComfort | 0.3 | 3/10cc | 30G x 1/2” | 100 ct. / 5 bxs | 22-6203 | ||
| SureComfort | 0.5 | 1/2cc | 30G x 1/2” | 100 ct. / 5 bxs | 22-6205 | ||
| SureComfort | 1 | 1cc | 30G x 1/2” | 100 ct. / 5 bxs | 22-6210 | ||
| SureComfort | 0.3 | 3/10cc | 31G x 1/4” | 100 ct. / 5 bxs | 22-6403 | ||
| SureComfort | 0.5 | 1/2cc | 31G x 1/4” | 100 ct. / 5 bxs | 22-6405 | ||
| SureComfort | 1 | 1cc | 31G x 1/4” | 100 ct. / 5 bxs | 22-6410 | ||
| SureComfort | 0.3 | 3/10cc | 31G x 5/16” | 100 ct. / 5 bxs | 22-6503 | ||
| SureComfort | 0.3 | 3/10cc | Half unit markings | 31G x 5/16” | 100 ct. / 5 bxs | 22-6504 | |
| SureComfort | 0.5 | 1/2cc | 31G x 5/16” | 100 ct. / 5 bxs | 22-6505 | ||
| SureComfort | 1 | 1cc | 31G x 5/16” | 100 ct. / 5 bxs | 22-6510 |
EXELINT insulin syringes
Three product lines split by capacity, and every needle cell leads with "U-100" ahead of the gauge.
| Product line | Capacity (mL) | Capacity as printed | Unit ceiling | Graduation interval | Needle (gauge × length) | Pack | Catalogue no. |
|---|---|---|---|---|---|---|---|
| Insulin Syringes (Lo-Dose 0.3 mL) | 0.3 | 0.3mL LO-DOSE | U-100 31G x 5/16” | 10/bag, 100box, 500/case | 26010 | ||
| Insulin Syringes (Lo-Dose 0.3 mL) | 0.3 | 0.3mL LO-DOSE | U-100 30G x 5/16” | 10/bag, 100box, 500/case | 26014 | ||
| Insulin Syringes (Lo-Dose 0.3 mL) | 0.3 | 0.3mL LO-DOSE | U-100 29G x 1/2” | 10/bag, 100box, 500/case | 26018 | ||
| Insulin Syringes (Lo-Dose 1/2 mL) | 0.5 | 1/2mL LO-DOSE | U-100 31G x 5/16” | 10/bag, 100box, 500/case | 26011 | ||
| Insulin Syringes (Lo-Dose 1/2 mL) | 0.5 | 1/2mL LO-DOSE | U-100 30G x 5/16” | 10/bag, 100box, 500/case | 26015 | ||
| Insulin Syringes (Lo-Dose 1/2 mL) | 0.5 | 1/2mL LO-DOSE | U-100 28G x 1/2” | 10/bag, 100box, 500/case | 26026 | ||
| Insulin Syringes (Lo-Dose 1/2 mL) | 0.5 | 1/2mL LO-DOSE | U-100 29G x 1/2” | 10/bag, 100box, 500/case | 26028 | ||
| Insulin Syringes (1 mL) | 1 | 1mL | U-100 31G x 5/16” | 10/bag, 100box, 500/case | 26012 | ||
| Insulin Syringes (1 mL) | 1 | 1mL | U-100 30G x 5/16” | 10/bag, 100box, 500/case | 26016 | ||
| Insulin Syringes (1 mL) | 1 | 1mL | U-100 28G x 1/2” | 10/bag, 100box, 500/case | 26027 | ||
| Insulin Syringes (1 mL) | 1 | 1mL | U-100 29G x 1/2” | 10/bag, 100box, 500/case | 26029 |
BD insulin syringes, from the 510(k) summaries
Taken from BD's 510(k) summaries rather than a catalogue, which is why the pack and catalogue-number columns are empty here: K212499 gives the 0.3 mL at 1-unit and ½-unit increments, K151870 the U-500 0.5 mL at 5-unit lines.
| Product line | Capacity (mL) | Capacity as printed | Unit ceiling | Graduation interval | Needle (gauge × length) | Pack | Catalogue no. |
|---|---|---|---|---|---|---|---|
| BD Insulin Syringe (0.3mL) | 0.3 | 0.3mL | 1-unit and ½-unit increments | 29G × 12.7 mm | |||
| BD Insulin Syringe (0.3mL) | 0.3 | 0.3mL | 1-unit and ½-unit increments | 30G × 8 mm | |||
| BD Insulin Syringe (0.3mL) | 0.3 | 0.3mL | 1-unit and ½-unit increments | 30G × 12.7 mm | |||
| BD Insulin Syringe (0.3mL) | 0.3 | 0.3mL | 1-unit and ½-unit increments | 31G × 6 mm | |||
| BD Insulin Syringe (0.3mL) | 0.3 | 0.3mL | 1-unit and ½-unit increments | 31G × 8 mm | |||
| BD U-500 Insulin Syringe | 0.5 | 0.5mL | 5-unit lines | 31G × 6 mm |
Chirana T. Injecta Insulin U100
Capacity, gauge and needle length only, from 510(k) K242434 — no catalogue numbers, packs, ceilings or intervals — and the only rows on the page at 25G and 26G, both 1 mL, alongside a 1 mL Luer row.
| Product line | Capacity (mL) | Capacity as printed | Unit ceiling | Graduation interval | Needle (gauge × length) | Pack | Catalogue no. |
|---|---|---|---|---|---|---|---|
| Insulin U100 | 0.3 | 0.3 mL | 29G × 12.7 mm | ||||
| Insulin U100 | 0.3 | 0.3 mL | 29G × 8 mm | ||||
| Insulin U100 | 0.3 | 0.3 mL | 30G × 12.7, 8 mm | ||||
| Insulin U100 | 0.3 | 0.3 mL | 30G × 6 mm | ||||
| Insulin U100 | 0.3 | 0.3 mL | 31G × 8, 6 mm | ||||
| Insulin U100 | 0.5 | 0.5 mL | 27G × 12.7 mm | ||||
| Insulin U100 | 0.5 | 0.5 mL | 29G × 12.7 mm | ||||
| Insulin U100 | 0.5 | 0.5 mL | 29G × 8 mm | ||||
| Insulin U100 | 0.5 | 0.5 mL | 30G × 12.7 mm | ||||
| Insulin U100 | 0.5 | 0.5 mL | 30G × 8, 6 mm | ||||
| Insulin U100 | 0.5 | 0.5 mL | 31G × 8, 6 mm | ||||
| Insulin U100 | 1 | 1 mL | 25G × 12.7 mm | ||||
| Insulin U100 | 1 | 1 mL | 26G × 12.7 mm | ||||
| Insulin U100 | 1 | 1 mL | 27G × 12.7 mm | ||||
| Insulin U100 | 1 | 1 mL | 27G × 8 mm | ||||
| Insulin U100 | 1 | 1 mL | 28G × 12.7, 8 mm | ||||
| Insulin U100 | 1 | 1 mL | 29G × 12.7, 8 mm | ||||
| Insulin U100 | 1 | 1 mL | 30G × 12.7, 8 mm | ||||
| Insulin U100 | 1 | 1 mL | 30G × 6 mm | ||||
| Insulin U100 | 1 | 1 mL | 31G × 8, 6 mm | ||||
| Insulin U100 | 1 | 1 mL | — (Luer) |
Shina Med Sure-Fine U-100
From 510(k) K250510, where each row is one needle rather than one barrel: the two 27G needles are listed on the 1 cc alone, and the 1/4” needles only on the 3/10 cc and 1/2 cc.
| Product line | Capacity (mL) | Capacity as printed | Unit ceiling | Graduation interval | Needle (gauge × length) | Pack | Catalogue no. |
|---|---|---|---|---|---|---|---|
| Sure-Fine U-100 | 1 | 1 cc | 27G × 1/2” | ||||
| Sure-Fine U-100 | 1 | 1 cc | 27G × 5/16” | ||||
| Sure-Fine U-100 | 0.5 / 1 | 1/2cc and 1 cc | 28G × 1/2” | ||||
| Sure-Fine U-100 | 0.5 / 1 | 1/2cc and 1 cc | 28G × 5/16” | ||||
| Sure-Fine U-100 | 0.3 / 0.5 / 1 | 3/10cc, 1/2cc and 1 cc | 29G × 1/2” | ||||
| Sure-Fine U-100 | 0.3 / 0.5 / 1 | 3/10cc, 1/2cc and 1 cc | 29G × 5/16” | ||||
| Sure-Fine U-100 | 0.3 / 0.5 / 1 | 3/10cc, 1/2cc and 1 cc | 30G × 1/2” | ||||
| Sure-Fine U-100 | 0.3 / 0.5 / 1 | 3/10cc, 1/2cc and 1 cc | 30G × 5/16” | ||||
| Sure-Fine U-100 | 0.3 / 0.5 | 3/10cc and 1/2cc | 30G × 1/4” | ||||
| Sure-Fine U-100 | 0.3 / 0.5 / 1 | 3/10cc, 1/2cc and 1 cc | 31G × 5/16” | ||||
| Sure-Fine U-100 | 0.3 / 0.5 | 3/10cc and 1/2cc | 31G × 1/4” |
What the 0.3, 0.5 and 1 mL rows mean
AccessGUDID, the US National Library of Medicine's presentation of the FDA's Global Unique Device Identification Database, lists 1,258 records under the insulin-syringe device types. The database's volume facet prints ten spellings — .3, .30, 0.3, 0.30, .5, .50, 0.5, 0.50, 1, 1.0 (all "Milliliter") — which are three capacities: 0.3 mL, 0.5 mL, and 1 mL. No 0.25 mL value appears anywhere in that set. Two reads of the database's own size facet and one scan of all 1,258 records for 0.25 mL, .25 cc, 1/4 cc and 25 unit return no match. A 0.25 mL syringe does exist in the same database when the piston-syringe product code is filtered to 0.25 mL: Staclear's four StaClear records, catalogued as ophthalmic syringes (FDA product code QLY) under the GMDN term "General-purpose syringe/needle." Those are not insulin syringes.
Needle choice is tied to capacity across independent sources. UltiMed, Allison Medical and EXELINT all list the 28G only on 0.5 mL and 1 mL barrels — none lists a 28G on the 0.3 mL. Cardinal Health's luer-tip, luer-lock and detachable-needle rows are all 1 mL, and Chirana lists 25G, 26G and its Luer row at 1 mL only. Shina Med lists the 1/4-inch needles only on the two smaller barrels. The gauge range across the page runs from 25G to 31G.
Graduation interval is a property of the printed scale, not of the barrel alone. BD's 510(k) K212499 states its 0.3 mL syringe carries 1-unit and ½-unit increments and its 1 mL carries 2-unit increments; BD's separate U-500 510(k) states a 0.5 mL barrel at 5-unit lines; embecta's records name ½-unit scales on four 0.3 mL catalogue numbers (324910, 324930, 328440, 328449) and a 2-unit scale on one 1 mL number (329424); UltiMed prints 1-unit increments on both the 0.3 and 0.5 mL UltiCare barrels and 2-unit increments on the 1 mL. The same barrel can be ordered with different scales — UltiMed's 91006 and 91007 are both 3/10 mL, 31G × 6 mm, differing only in the scale; Allison's 22-6503 and 22-6504 differ the same way.
The 18 UltiCare rows carry an NDC and a UPC on the manufacturer's product page; the 18 SureComfort rows carry an NRC (this table follows Allison's published data sheet, whose number for 22-6003, 86227 0700 35, matches the sheet's own pattern). Three of the Staclear rows are listed by their GUDID catalogue number; SC250LS carries none in that field and is listed by its version or model.
Sources
- AccessGUDID (US National Library of Medicine / FDA) — insulin-syringe device-type census
- AccessGUDID — StaClear 0.25 mL piston-syringe results
- AccessGUDID — Embecta Medical II, LLC insulin syringe records
- AccessGUDID — Cardinal Health, Inc., Monoject records
- FDA — 510(k) K212499, BD Insulin Syringe (0.3 mL)
- FDA — 510(k) K151870, BD U-500 Insulin Syringe
- FDA — 510(k) K242434, Chirana T. Injecta
- FDA — 510(k) K250510, Shina Med Sure-Fine Insulin Syringes
- FDA — 510(k) K233794, Spm Medicare Insulin Syringe
- UltiMed, Inc. — UltiCare U-100 Insulin Syringes
- UltiMed — UltiCare 3/10 mL/cc 31G × 6 mm half-unit marking (91007)
- Allison Medical, Inc. — SureComfort data sheet 608-02-218_Rev.02_02-24
- EXELINT International, Co. — Insulin Syringes
- embecta Corp. — Ultra-Fine Insulin Syringes
- Banfield Pet Hospital — UltiCare VetRx U-100 Insulin Syringes Whole Unit Markings
Specifications last verified: