Butterfly needle sizes: gauge, needle length and tubing length
A butterfly set carries three numbers, not one: gauge, needle length, tubing length. Gauge runs 18 G to 27 G. Tubing runs 3 1/2 in to 12 in, or 10 cm to 30 cm. A fourth thing separates otherwise identical codes — what the tubing ends in.
Every catalogue number, by gauge, needle length and tubing length
| Manufacturer | Product line | Gauge | Needle length | Tubing length | Termination | Safety mechanism | Catalogue no. |
|---|---|---|---|---|---|---|---|
| Terumo Medical Corporation | SURFLO Winged Infusion Set | 18 G | 3/4 in | 12 in | Not stated on the product page | None (non-safety line) | SV-18BLK |
| Terumo Medical Corporation | SURFLO Winged Infusion Set | 19 G | 3/4 in | 12 in | Not stated on the product page | None (non-safety line) | SV-19BLK |
| Terumo Medical Corporation | SURFLO Winged Infusion Set | 21 G | 3/4 in | 12 in | Not stated on the product page | None (non-safety line) | SV-21BLK |
| Terumo Medical Corporation | SURFLO Winged Infusion Set | 22 G | 3/4 in | 12 in | Not stated on the product page | None (non-safety line) | SV-22BLK |
| Terumo Medical Corporation | SURFLO Winged Infusion Set | 23 G | 3/4 in | 12 in | Not stated on the product page | None (non-safety line) | SV-23BLK |
| Terumo Medical Corporation | SURFLO Winged Infusion Set | 25 G | 3/4 in | 12 in | Not stated on the product page | None (non-safety line) | SV-25BLK |
| Terumo Medical Corporation | SURFLO Winged Infusion Set | 25 G | 1/2 in | 8 in | Not stated on the product page | None (non-safety line) | SV25ELF |
| Terumo Medical Corporation | SURFLO Winged Infusion Set | 27 G | 1/2 in | 8 in | Not stated on the product page | None (non-safety line) | SV27ELF |
| Terumo Medical Corporation | SURFLO Winged Infusion Set | 19 G | 3/4 in | 3 1/2 in | Not stated on the product page | None (non-safety line) | SV19BLSF |
| Terumo Medical Corporation | SURFLO Winged Infusion Set | 21 G | 3/4 in | 3 1/2 in | Not stated on the product page | None (non-safety line) | SV21BLSF |
| Terumo Medical Corporation | SURFLO Winged Infusion Set | 23 G | 3/4 in | 3 1/2 in | Not stated on the product page | None (non-safety line) | SV23BLSF |
| Terumo Medical Corporation | SURFLO Winged Infusion Set | 25 G | 3/4 in | 3 1/2 in | Not stated on the product page | None (non-safety line) | SV25BLSF |
| Terumo Medical Corporation | Surshield Safety Winged Infusion Set | 19 G | 3/4 in | 12 in | Cap at the end of the tubing | One-handed locking shield; audible click | SV*S19BL |
| Terumo Medical Corporation | Surshield Safety Winged Infusion Set | 21 G | 3/4 in | 12 in | Cap at the end of the tubing | One-handed locking shield; audible click | SV*S21BL |
| Terumo Medical Corporation | Surshield Safety Winged Infusion Set | 23 G | 3/4 in | 12 in | Cap at the end of the tubing | One-handed locking shield; audible click | SV*S23BL |
| Terumo Medical Corporation | Surshield Safety Winged Infusion Set | 25 G | 3/4 in | 12 in | Cap at the end of the tubing | One-handed locking shield; audible click | SV*S25BL |
| Terumo Medical Corporation | Surshield Safety Winged Infusion Set | 19 G | 3/4 in | 3 1/2 in | Cap at the end of the tubing | One-handed locking shield; audible click | SV*S19BLS |
| Terumo Medical Corporation | Surshield Safety Winged Infusion Set | 21 G | 3/4 in | 3 1/2 in | Cap at the end of the tubing | One-handed locking shield; audible click | SV*S21BLS |
| Terumo Medical Corporation | Surshield Safety Winged Infusion Set | 23 G | 3/4 in | 3 1/2 in | Cap at the end of the tubing | One-handed locking shield; audible click | SV*S23BLS |
| Terumo Medical Corporation | Surshield Safety Winged Infusion Set | 25 G | 3/4 in | 3 1/2 in | Cap at the end of the tubing | One-handed locking shield; audible click | SV*S25BLS |
| Terumo Medical Corporation | Surshield Safety Winged Blood Collection Set | 21 G | 3/4 in | 12 in | Venoject luer adapter, pre-attached | Shield; thumb or hard-surface activation | MN*SVS21B30 |
| Terumo Medical Corporation | Surshield Safety Winged Blood Collection Set | 23 G | 3/4 in | 12 in | Venoject luer adapter, pre-attached | Shield; thumb or hard-surface activation | MN*SVS23B30 |
| Terumo Medical Corporation | Surshield Safety Winged Blood Collection Set | 25 G | 3/4 in | 12 in | Venoject luer adapter, pre-attached | Shield; thumb or hard-surface activation | MN*SVS25B30 |
| Terumo Medical Corporation | Surshield Safety Winged Blood Collection Set | 21 G | 3/4 in | 7 in | Venoject luer adapter, pre-attached | Shield; thumb or hard-surface activation | MN*SVS21B18 |
| Terumo Medical Corporation | Surshield Safety Winged Blood Collection Set | 23 G | 3/4 in | 7 in | Venoject luer adapter, pre-attached | Shield; thumb or hard-surface activation | MN*SVS23B18 |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 21 G | 3/4 in | 6 in | None | Needle shield; two-handed activation | 972106 |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 21 G | 3/4 in | 12 in | None | Needle shield; two-handed activation | 972112 |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 23 G | 3/4 in | 6 in | None | Needle shield; two-handed activation | 972306 |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 23 G | 3/4 in | 12 in | None | Needle shield; two-handed activation | 972312 |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 25 G | 3/4 in | 6 in | None | Needle shield; two-handed activation | 972506 |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 25 G | 3/4 in | 12 in | None | Needle shield; two-handed activation | 972512 |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 21 G | 3/4 in | 6 in | Pre-attached Saf-T Holder | Needle shield; two-handed activation | 982106 |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 21 G | 3/4 in | 12 in | Pre-attached Saf-T Holder | Needle shield; two-handed activation | 982112 |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 23 G | 3/4 in | 6 in | Pre-attached Saf-T Holder | Needle shield; two-handed activation | 982306 |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 23 G | 3/4 in | 12 in | Pre-attached Saf-T Holder | Needle shield; two-handed activation | 982312 |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 25 G | 3/4 in | 6 in | Pre-attached Saf-T Holder | Needle shield; two-handed activation | 982506 |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 25 G | 3/4 in | 12 in | Pre-attached Saf-T Holder | Needle shield; two-handed activation | 982512 |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 21 G | 3/4 in | 6 in | Detached Saf-T Holder | Needle shield; two-handed activation | 982106D |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 21 G | 3/4 in | 12 in | Detached Saf-T Holder | Needle shield; two-handed activation | 982112D |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 23 G | 3/4 in | 6 in | Detached Saf-T Holder | Needle shield; two-handed activation | 982306D |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 23 G | 3/4 in | 12 in | Detached Saf-T Holder | Needle shield; two-handed activation | 982312D |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 25 G | 3/4 in | 6 in | Detached Saf-T Holder | Needle shield; two-handed activation | 982506D |
| ICU Medical, Inc. | Saf-T Wing Blood Collection and Infusion Set | 25 G | 3/4 in | 12 in | Detached Saf-T Holder | Needle shield; two-handed activation | 982512D |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection/Infusion Set | 25 G | 3/4 in | 19 cm | Not stated in the brochure | Hub pressed on both sides; acoustic signal | 450090 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection/Infusion Set | 21 G | 3/4 in | 19 cm | Not stated in the brochure | Hub pressed on both sides; acoustic signal | 450091 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection/Infusion Set | 21 G | 3/4 in | 30 cm | Not stated in the brochure | Hub pressed on both sides; acoustic signal | 450191 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection/Infusion Set | 23 G | 3/4 in | 19 cm | Not stated in the brochure | Hub pressed on both sides; acoustic signal | 450092 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection/Infusion Set | 23 G | 3/4 in | 30 cm | Not stated in the brochure | Hub pressed on both sides; acoustic signal | 450192 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 21 G | 3/4 in | 10 cm | Luer adapter | Hub pressed on both sides; acoustic signal | 450083 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 21 G | 3/4 in | 19 cm | Luer adapter | Hub pressed on both sides; acoustic signal | 450081 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 21 G | 3/4 in | 30 cm | Luer adapter | Hub pressed on both sides; acoustic signal | 450095 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 23 G | 3/4 in | 10 cm | Luer adapter | Hub pressed on both sides; acoustic signal | 450084 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 23 G | 3/4 in | 19 cm | Luer adapter | Hub pressed on both sides; acoustic signal | 450082 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 23 G | 3/4 in | 30 cm | Luer adapter | Hub pressed on both sides; acoustic signal | 450096 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 25 G | 3/4 in | 30 cm | Luer adapter | Hub pressed on both sides; acoustic signal | 450099 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 21 G | 3/4 in | 10 cm | Holder | Hub pressed on both sides; acoustic signal | 450087 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 21 G | 3/4 in | 19 cm | Holder | Hub pressed on both sides; acoustic signal | 450085 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 21 G | 3/4 in | 30 cm | Holder | Hub pressed on both sides; acoustic signal | 450160 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 23 G | 3/4 in | 10 cm | Holder | Hub pressed on both sides; acoustic signal | 450088 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 23 G | 3/4 in | 19 cm | Holder | Hub pressed on both sides; acoustic signal | 450086 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 23 G | 3/4 in | 30 cm | Holder | Hub pressed on both sides; acoustic signal | 450161 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 25 G | 3/4 in | 30 cm | Holder | Hub pressed on both sides; acoustic signal | 450080 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 21 G | 3/4 in | 19 cm | Blood culture holder | Hub pressed on both sides; acoustic signal | 450182 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 23 G | 3/4 in | 19 cm | Blood culture holder | Hub pressed on both sides; acoustic signal | 450183 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 21 G | 3/4 in | 30 cm | Blood culture holder | Hub pressed on both sides; acoustic signal | 450184 |
| Greiner Bio-One GmbH | VACUETTE SAFETY Blood Collection Set | 23 G | 3/4 in | 30 cm | Blood culture holder | Hub pressed on both sides; acoustic signal | 450185 |
| Nipro Corporation | Standard Scalp Vein Set | 18 G | 3/4 in (19 mm) | 300 mm | Luer connector with luer cap | Not stated | PSV-18-ET |
| Nipro Corporation | Standard Scalp Vein Set | 19 G | 3/4 in (19 mm) | 300 mm | Luer connector with luer cap | Not stated | PSV-19-ET |
| Nipro Corporation | Standard Scalp Vein Set | 20 G | 3/4 in (19 mm) | 300 mm | Luer connector with luer cap | Not stated | PSV-20-ET |
| Nipro Corporation | Standard Scalp Vein Set | 21 G | 3/4 in (19 mm) | 300 mm | Luer connector with luer cap | Not stated | PSV-21-ET |
| Nipro Corporation | Standard Scalp Vein Set | 22 G | 3/4 in (19 mm) | 300 mm | Luer connector with luer cap | Not stated | PSV-22-ET |
| Nipro Corporation | Standard Scalp Vein Set | 23 G | 3/4 in (19 mm) | 300 mm | Luer connector with luer cap | Not stated | PSV-23-ET |
| Nipro Corporation | Standard Scalp Vein Set | 23 G 1 | 3/4 in (19 mm) | 300 mm | Luer connector with luer cap | Not stated | PSV-24-ET |
| Nipro Corporation | Standard Scalp Vein Set | 25 G | 3/4 in (19 mm) | 300 mm | Luer connector with luer cap | Not stated | PSV-25-ET |
| Nipro Corporation | Standard Scalp Vein Set | 27 G | 3/4 in (19 mm) | 300 mm | Luer connector with luer cap | Not stated | PSV-27-ET |
| BD (Becton, Dickinson and Company) | Saf-T-Intima Safety System 3 | 24 G | 0.75 in (19 mm) | Not stated | Y adapter | Safety system; mechanism not stated | 383319 |
| BD (Becton, Dickinson and Company) | Saf-T-Intima Safety System 3 | 24 G | 0.75 in (19 mm) | Not stated | Straight | Safety system; mechanism not stated | 383318 |
| BD (Becton, Dickinson and Company) | Saf-T-Intima Safety System 3 | 22 G | 0.75 in (19 mm) | Not stated | Y adapter | Safety system; mechanism not stated | 383329 |
| BD (Becton, Dickinson and Company) | Saf-T-Intima Safety System 3 | 22 G | 0.75 in (19 mm) | Not stated | Straight | Safety system; mechanism not stated | 383328 |
| BD (Becton, Dickinson and Company) | Saf-T-Intima Safety System 3 | 20 G 2 | 1.0 in (25 mm) | Not stated | Y adapter | Safety system; mechanism not stated | 383339 |
| BD (Becton, Dickinson and Company) | Saf-T-Intima Safety System 3 | 20 G 2 | 1.0 in (25 mm) | Not stated | Straight | Safety system; mechanism not stated | 383338 |
| BD (Becton, Dickinson and Company) | Saf-T-Intima Safety System 3 | 18 G 2 | 1.0 in (25 mm) | Not stated | Y adapter (no straight version listed) | Safety system; mechanism not stated | 383348 |
- Nipro's data sheet prints PSV-24-ET with the same description it gives PSV-23-ET — 23 G x 3/4 in (0.6 x 19 mm) — while specifying a different minimum flow rate for each: 5,6 ml/min for PSV-24-ET against 7,8 ml/min for PSV-23-ET. Both the 2018 and the 2020 revision print it that way, and neither resolves it. The row is reproduced as published.
- BD's brochure prints a needle outer diameter of 1.1 mm for both its 18 G and its 20 G rows — a figure this table does not reproduce. They cannot both be 1.1 mm, and nothing in the brochure settles which is right.
- Saf-T-Intima is a closed catheter system with a pre-attached extension set, not a steel winged needle. The length above is the catheter; BD publishes no tubing figure for it.
Three numbers that move independently
ICU Medical's Saf-T Wing shows the pattern cleanly. Three gauges from 21 to 25 — two tubing lengths, 6 in and 12 in, and three terminations: none, or a Saf-T Holder (pre-attached or detached). All eighteen combinations carry their own catalogue number. Needle length never moves off 3/4 in. A code that matches on gauge and needle length can still be the wrong box.
Termination is the number nobody prints on the wing
Each manufacturer names the tubing end differently, and the words do not map onto each other. Terumo's Surshield FAQ states the differentiator between its two Surshield lines: "It is the Venoject luer adapter. The luer adapter comes attached already with our blood collection set, while the infusion set has the little cap at the end of the tubing." ICU Medical's Saf-T Holder adds a permanently attached back-end needle and a luer lock. Greiner Bio-One catalogues one needle four ways: bare, with a luer adapter, with a holder, with a blood culture holder. BD's two catalogue columns read Y Adapter and Straight.
Inches and centimetres do not line up
Greiner's tubing runs 10 cm to 30 cm, including a 19 cm option. Nipro publishes 300 mm. Terumo and ICU Medical publish 3 1/2 in, 6 in, 7 in, 8 in and 12 in. Converted, 19 cm is 7.48 in and 30 cm is 11.81 in — so distributor listings restating Greiner's 19 cm as "7 1/2 inch" are rounding, and that figure is not Greiner's. Terumo carries both 7 in and 8 in in the same portfolio: 7 in on the Surshield blood collection sets, 8 in on the two 1/2 in codes, SV25ELF and SV27ELF. Not a typo. Every figure here is tubing alone; no manufacturer states a total set length.
One device, several names
Winged infusion set. Scalp vein set. Winged needle set. Blood collection and infusion set. Terumo Europe glosses its own product "(= Scalp Vein or SV set)", and Nipro's 2018 data sheet calls the item a Winged Needle Set where the 2020 revision of the same reference codes says Scalp Vein Set.
What separates near-identical codes
Terumo's own note: packaging displays SV-BLK codes with an asterisk in place of the dash. The Surshield safety line runs 19 G to 25 G at 3/4 in only — the 18 G, 22 G, 27 G and 1/2 in codes in the plain Surflo line have no safety counterpart. Greiner's 25 G is thinly covered: one bare item, one with a luer adapter, one with a holder, none with a blood culture holder. The 2008 FDA clearance behind the Saf-T line names the sizes in the device title itself, "WITH 21G, 23G, 25G SAF-T WING", filed by Smiths Medical ASD, Inc., whose product ICU Medical publishes today.
Where to buy
One retail listing matches a set above: Terumo Winged Infusion Set 21Gx3/4" | Ultra Thin Wall Needle, 12 Inch Flexible Tube. The title carries all three numbers — 21 G, 3/4 in and 12 in of tubing — which places it against SV-21BLK, the only Terumo code at that combination. Amazon restricts the listing to Business accounts holding a healthcare licence, so it shows no consumer buy box.
Sources
- Terumo Medical Corporation — SURFLO Winged Infusion Sets, product codes
- Terumo Medical Corporation — Surshield Safety Winged Infusion Sets
- Terumo Medical Corporation — Surshield Safety Winged Blood Collection Sets, including the product FAQ
- Terumo Europe NV — Surflo Winged Infusion Set
- ICU Medical, Inc. — Saf-T Wing Blood Collection and Infusion Set
- U.S. Food and Drug Administration — 510(k) premarket notification K081229, applicant Smiths Medical Asd, Inc.
- Greiner Bio-One GmbH — VACUETTE SAFETY Blood Collection Sets brochure, 980157 rev.02 (03.2019 e)
- Nipro Medical Europe — Standard Scalp Vein Set data sheet, 08 Nov 2018
- Nipro Medical Europe — Standard Scalp Vein Set data sheet, 22 Jul 2020
- BD Switzerland Sàrl — BD Saf-T-Intima Safety System brochure, BD-44501 (06/23)
Specifications last verified: 2026-07-31